Sloatsburg, NY weather
Latitude N 41° 09' 05" Longitude W 74° 11' 50" Elevation 375 ft
| Dawn: | 06:13 | Sunrise: | 06:41 | Moonrise: | 09:37 | ![]() |
| Dusk: | 19:28 | Sunset: | 19:00 | Moonset: | 20:13 | |
| Daylight: | 13:15 | Day length: | 12:19 | Moon Phase: | Waxing Crescent |
Welcome to Sloatsburg, NY (Flats/Village Pool).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 66.2 °F | Dew Point | 65.3 °F |
| Windchill | 66.2 °F | Humidity | 97% |
| Heat Index | 66.2 °F | Apparent Temperature | 71.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.93 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.22 in | Rainfall This Year | 26.47 in |
| Rainfall Last Hour | 0.05 in | Last rainfall | 2012-09-18 21:45 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 194° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.670 in | Rising | +0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 9/18/2012 10:10:00 PM
powered by
Cumulus
v1.9.2 (1020)
