Sloatsburg, NY weather
Latitude N 41° 09' 05" Longitude W 74° 11' 50" Elevation 375 ft
| Dawn: | 05:03 | Sunrise: | 05:35 | Moonrise: | 04:37 | ![]() |
| Dusk: | 20:43 | Sunset: | 20:12 | Moonset: | 19:07 | |
| Daylight: | 15:40 | Day length: | 14:37 | Moon Phase: | New moon |
Welcome to Sloatsburg, NY (Flats/Village Pool).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 56.8 °F | Dew Point | 52.3 °F |
| Windchill | 56.8 °F | Humidity | 85% |
| Heat Index | 56.8 °F | Apparent Temperature | 57.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.73 in | Rainfall This Year | 7.95 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 04:40 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.178 in | Rising Rapidly | +0.020 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/19/2012 11:25:00 PM
powered by
Cumulus
v1.9.2 (1020)
